Description
- 5 TO 7 KG/BATCH (RR20LTRS WITH INSULATION)
| NO.2 | MODEL | 20 LTRS STD. MODEL | |
| 1 | APPLICATION | PEANUTS, DRY FRUITS , SPICES & MUKVAS ETC. | |
| 2 | TOTAL VOLUME | 20 LTRS. | |
| 3 | USABLE VOLUME | 8 LTRS. | |
| 4 | DRUM INSIDE SIZE | 300 DIAMETER X 410 LONG (MM.) + CONE | |
| 5 | OVERALL MACHINE SIZE (APPROX) | 910(W) X 1000(L) X 1300 (H) (MM.) X TILTING HEIGHT =1600MM | |
| 6 | CAPACITY | 5 TO 7 KG/ BATCH @ .6 GRMS/CC BULK DENSITY | |
| 7 | MOC | STD MODEL – Contact Part and Drum SS 304 , Body CRCA Painted. | |
| 8 | HEATING LOAD | ELECTRIC/GAS | |
| 9 | MAXIMUM TEMP. | 150 ̊ C | |
| 10 | REQUIRED TEMP | 130 ̊ C | |
| 11 | HP REQUIRED | 1) POWER SOURCE – GAS = 1 HP 2) POWER SOURCE – ELECTRIC (ROASTER =5HP) | |
| 12 | POWER SOURCE | ELECTRIC, SINGLE PHASE | |
| 14 | VOLTAGE | 215V AC, 1 PHASE | |
| 15 | ELECTRIC MODEL | AUTO TEMPERATURE CONTROL SYSTEM = YES | |
| 16 | GAS MODEL | AUTO TEMPERATURE CONTROL SYSTEM = NO (OPTIONAL EXTRA) | |
| 17 | CONSTRUCTION | DRUM 1.6MM THK OUTER BODY 1.2MM THK STRUCTURE HEAVY SQ. PIPE & ANGLE. | |
| 18 | INSULATION | 100 MM ROCKWOOL | |
| 19 | DRIVE | PMDC GEAR MOTOR -180W WITH VARIABLE SPEED DRIVE (VFD), 4INCH SPROCKET WITH 2.5 INCH SPROCKETS, SIMPLEX CHAIN, BEARING BLOCK -1 NO. | |
| 20 | TILTING ARRANGEMENT | FOR DISCHARGE PRODUCT BY HAND TILTING | |
| 21 | LOADING | DIRECT | |
| 22 | PRODUCT TURNER | FLAP MOUNTED IN DRUM INSIDE. SS 304. (4 NOS.) | |
| 23 | CONTROL PANEL | 1 | ON/OFF SWITCH, VARIABLE SPEED DRIVE, HEATER ON/OFF& MOTOR ON/OFF. |
| * | STD MODEL ELECTRICAL/GAS | 70,000/-RS | SEVENTY THOUSAND ONLY |







